Loans | Savings | Certificates
| Rates are subject to change. Rates and Terms may vary depending on credit worthiness. Rates quoted are the lowest with maximum discounts. |
| Loans | Rate | APR* | Term | |
| Auto's 2007 and Newer | 3.150 | 3.150 | 36 | Calculator |
| Auto's 2007 and Newer | 3.150 | 3.150 | 48 | Calculator |
| Auto's 2007 and Newer | 3.350 | 3.350 | 60 | Calculator |
| Auto's 2007 and Newer | 3.600 | 3.600 | 72 | Calculator |
| Auto's 2006 and Older | 5.000 | 5.000 | 24 | Calculator |
| Auto's 2006 and Older | 5.000 | 5.000 | 36 | Calculator |
| Auto's 2006 and Older | 5.350 | 5.350 | 48 | Calculator |
| Auto's 2006 and Older | 5.350 | 5.350 | 60 | Calculator |
| Unsecured | 10.500 | 10.500 | 12 | Calculator |
| Unsecured | 10.500 | 10.500 | 24 | Calculator |
| Unsecured | 11.750 | 11.750 | 36 | Calculator |
| Unsecured | 11.750 | 11.750 | 48 | Calculator |
| Home Equity (Variable) | 5.000 | 5.000 | n/a | |
| Fixed Second Mortgage | 10.000 | 10.000 | 120 | Calculator |
| Fixed Second Mortgage | 10.000 | 10.000 | 180 | Calculator |
|
APR=Annual Pertcentage Rate These rates reflect up to .50% discounts for other services. |
|
SAVINGS PRODUCTS
|
| Savings | Interest Rate | APY* | Term |
| Regular Savings Balance $0.00 -$100.00 | 0.000 | 0.000 | n/a |
| Regular Savings Balance $101.00 and above |
0.150 |
0.150 | n/a |
| Christmas Club | 0.250 | 0.250 | n/a |
| * Funds Manager | 0.250 | 0.250 | n/a |
| ** Funds Manager | 0.300 |
0.300 |
n/a |
| *** Funds Manager | 0.350 | 0.350 | n/a |
| **** Funds Manager | 0.400 | 0.400 | n/a |
| Special Savings Balance $0.00 - $100.00 | 0.000 | 0.000 | n/a |
| Special Savings Balance $101.00 and above | 0.150 | 0.150 | n/a |
| Escrow Savings Balance $0.00 - $100.00 | 0.000 | 0.000 | n/a |
| Escrow Savings Balance $101.00 and above | 0.150 | 0.150 | n/a |
| Individual Retirement Account | |||
| Average Daily Balance is $500 or more, but less than $9,999.99 | 0.200 | 0.200 | n/a |
| Average Daily Balance is $10,000 or more, but less than $19,999.99 | 0.300 | 0.300 | n/a |
| Average Daily Balance is $20,000 or more, but less than $29,999.99 | 0.400 | 0.400 | n/a |
| Average Daily Balance is $30,000 or more | 0.500 | 0.500 | n/a |
| Share Draft | 0.000 | 0.000 | n/a |
|
APY=Annual Percentage Yeild |
|
SHARE CERTIFICATES Minimum share certificate deposit is |
| Certificates | Interest Rate | APY* | Term |
| Certificate | .3500 | .3500 | 12 |
| Certificate | .6500 | .6500 | 24 |
| Certificate | .9000 | .9000 | 36 |
| APY=Annual Percentage Yeild Dividends compound monthly Rates may change without notice Back to Top |