Loans | Savings | Certificates
| Rates are subject to change. Rates and Terms may vary depending on credit worthiness. Rates quoted are the lowest with maximum discounts. |
| Loans | Rate | APR* | Term | |
| Auto's 2007 and Newer | 3.900 | 3.900 | 24 | Calculator |
| Auto's 2007 and Newer | 3.900 | 3.900 | 36 | Calculator |
| Auto's 2007 and Newer | 4.500 | 4.500 | 48 | Calculator |
| Auto's 2007 and Newer | 4.500 | 4.500 | 60 | Calculator |
| Auto's 2007 and Newer | 5.000 | 5.000 | 72 | Calculator |
| Auto's 2006 and Older | 5.000 | 5.000 | 24 | Calculator |
| Auto's 2006 and Older | 5.000 | 5.000 | 36 | Calculator |
| Auto's 2006 and Older | 5.350 | 5.350 | 48 | Calculator |
| Auto's 2006 and Older | 5.350 | 5.350 | 60 | Calculator |
| Unsecured | 10.500 | 10.500 | 12 | Calculator |
| Unsecured | 10.500 | 10.500 | 24 | Calculator |
| Unsecured | 11.750 | 11.750 | 36 | Calculator |
| Unsecured | 11.750 | 11.750 | 48 | Calculator |
| Home Equity (Variable) | 5.000 | 5.000 | n/a | |
| Fixed Second Mortgage | 10.000 | 10.000 | 120 | Calculator |
| Fixed Second Mortgage | 10.000 | 10.000 | 180 | Calculator |
|
APR=Annual Pertcentage Rate These rates reflect up to .50% discounts for other services. |
|
SAVINGS PRODUCTS
|
| Savings | Interest Rate | APY* | Term |
| Regular Savings Balance $0.00 -$100.00 | 0.000 | 0.000 | n/a |
| Regular Savings Balance $101.00 and above |
0.300 |
0.300 | n/a |
| Christmas Club | 0.500 | 0.500 | n/a |
| * Funds Manager | 0.650 | 0.650 | n/a |
| ** Funds Manager | 0.750 |
0.750 |
n/a |
| *** Funds Manager | 0.850 | 0.850 | n/a |
| **** Funds Manager | 0.950 | 0.950 | n/a |
| Special Savings Balance $0.00 - $100.00 | 0.000 | 0.000 | n/a |
| Special Savings Balance $101.00 and above | 0.300 | 0.300 | n/a |
| Escrow Savings Balance $0.00 - $100.00 | 0.000 | 0.000 | n/a |
| Escrow Savings Balance $101.00 and above | 0.300 | 0.300 | n/a |
| Individual Retirement Account | 1.100 | 1.110 | n/a |
| Share Draft | 0.000 | 0.000 | n/a |
| APY=Annual Percentage Yeild Dividends compound monthly All rates are variable and may change without notice. IRA Certificates are available at stated certificate rates. *Average daily balance is $500 or more but less than $4,999.99 **Average daily balance is $5,000 or more, but less than $9,999.99 ***Average daily balance is $10,000 or more, but less than $24,999.99 ****Average daily balance is $25,000 or more Back to Top |
|
SHARE CERTIFICATES Minimum share certificate deposit is |
| Certificates | Interest Rate | APY* | Term |
| Certificate | 1.000 | 1.000 | 12 |
| Certificate | 1.250 | 1.260 | 24 |
| Certificate | 1.750 | 1.760 | 36 |
| APY=Annual Percentage Yeild Dividends compound monthly Rates may change without notice Back to Top |